風(fēng)機(jī) 型號 |
口徑 mm |
轉(zhuǎn)速 r/min |
升壓 |
流量 m3/min |
軸功率 KW |
電機(jī) KW |
風(fēng)機(jī) 型號 |
口徑 mm |
轉(zhuǎn)速 r/min |
升壓 |
流量 m3/min |
軸功率 KW |
電機(jī) KW |
||
KPa | mmH2O | KPa | mmH2O | ||||||||||||
L102 | 700 | 490 | 9.8 | 1000 | 351.1 | 66.8 | 75 | L104 | 700 | 490 | 9.8 | 1000 | 518.7 | 97.2 | 110 |
19.6 | 2000 | 338.6 | 133.6 | 160 | 19.6 | 2000 | 503.9 | 194.4 | 220 | ||||||
29.4 | 3000 | 328.7 | 200.4 | 220 | 29.4 | 3000 | 492 | 291.6 | 315 | ||||||
39.2 | 4000 | 320 | 267.2 | 280 | 39.2 | 4000 | 481.7 | 388.8 | 450 | ||||||
49 | 5000 | 312 | 333.9 | 355 | 49 | 5000 | 472.3 | 486.1 | 560 | ||||||
58.8 | 6000 | 300.7 | 400.7 | 450 | 58.8 | 6000 | 458.9 | 583.3 | 630 | ||||||
68.6 | 7000 | 293.1 | 467.5 | 500 | 68.6 | 7000 | 450.1 | 680.5 | 710 | ||||||
580 | 9.8 | 1000 | 420.9 | 79.1 | 90 | 580 | 9.8 | 1000 | 518.7 | 97.2 | 110 | ||||
19.6 | 2000 | 408.5 | 158.1 | 185 | 19.6 | 2000 | 503.9 | 194.4 | 220 | ||||||
29.4 | 3000 | 398.6 | 237.2 | 250 | 29.4 | 3000 | 492 | 291.6 | 315 | ||||||
39.2 | 4000 | 389.9 | 316.2 | 355 | 39.2 | 4000 | 481.7 | 388.8 | 450 | ||||||
49 | 5000 | 382 | 395.3 | 450 | 49 | 5000 | 472.3 | 486.1 | 560 | ||||||
58.8 | 6000 | 370.8 | 474.3 | 500 | 58.8 | 6000 | 458.9 | 583.3 | 630 | ||||||
68.6 | 7000 | 363.4 | 553.4 | 630 | 68.6 | 7000 | 450.1 | 680.5 | 710 | ||||||
L03a | 700 | 490 | 9.8 | 1000 | 441.1 | 83.1 | 90 | L105a | 700 | 490 | 9.8 | 1000 | 620.3 | 115.1 | 132 |
19.6 | 2000 | 427.3 | 166.2 | 185 | 19.6 | 2000 | 605.5 | 230.1 | 250 | ||||||
29.4 | 3000 | 416.3 | 249.3 | 280 | 29.4 | 3000 | 593.7 | 345.2 | 400 | ||||||
39.2 | 4000 | 406.8 | 332.5 | 355 | 39.2 | 4000 | 583.4 | 460.3 | 500 | ||||||
49 | 5000 | 398.1 | 415.6 | 450 | 49 | 5000 | 574.1 | 575.3 | 630 | ||||||
58.8 | 6000 | 385.6 | 498.7 | 560 | 58.8 | 6000 | 560.8 | 690.4 | 800 | ||||||
68.6 | 7000 | 377.4 | 581.8 | 630 | 68.6 | 7000 | 552.1 | 805.4 | 900 | ||||||
580 | 9.8 | 1000 | 527.9 | 98.4 | 110 | 9.8 | 1000 | 584.1 | 109.1 | 132 | |||||
19.6 | 2000 | 514.2 | 196.8 | 220 | 19.6 | 2000 | 568.3 | 218.2 | 250 | ||||||
29.4 | 3000 | 503.3 | 295.1 | 315 | 29.4 | 3000 | 555.8 | 327.2 | 355 | ||||||
39.2 | 4000 | 493.8 | 393.5 | 450 | 39.2 | 4000 | 544.8 | 436.3 | 500 | ||||||
49 | 5000 | 485.1 | 491.9 | 560 | 49 | 5000 | 534.9 | 545.4 | 630 | ||||||
58.8 | 6000 | 472.8 | 590.3 | 630 | 58.8 | 6000 | 520.7 | 654.5 | 710 | ||||||
68.6 | 7000 | 464.7 | 688.6 | 710 | 68.6 | 7000 | 511.3 | 763.6 | 800 | ||||||
L103b | 700 | 490 | 9.8 | 1000 | 465.6 | 87.6 | 110 | L105b | 700 | 490 | 9.8 | 1000 | 698.2 | 129.1 | 160 |
19.6 | 2000 | 451.5 | 175.1 | 185 | 19.6 | 2000 | 682.4 | 258.2 | 280 | ||||||
29.4 | 3000 | 440.3 | 262.7 | 280 | 29.4 | 3000 | 669.9 | 387.4 | 400 | ||||||
39.2 | 4000 | 430.4 | 350.3 | 400 | 39.2 | 4000 | 659 | 516.5 | 560 | ||||||
49 | 5000 | 421.5 | 437.8 | 450 | 49 | 5000 | 649 | 645.6 | 710 | ||||||
58.8 | 6000 | 408.8 | 525.4 | 560 | 58.8 | 6000 | 635 | 774.7 | 800 | ||||||
68.6 | 7000 | 400.4 | 613 | 710 | 68.6 | 7000 | 625.7 | 903.8 | 1000 | ||||||
580 | 9.8 | 1000 | 557.1 | 103.6 | 110 | 580 | 9.8 | 1000 | 746.8 | 137.9 | 160 | ||||
19.6 | 2000 | 543 | 207.3 | 220 | 19.6 | 2000 | 730.4 | 275.8 | 315 | ||||||
29.4 | 3000 | 531.8 | 311 | 355 | 29.4 | 3000 | 717.5 | 413.7 | 450 | ||||||
39.2 | 4000 | 522.1 | 414.6 | 450 | 39.2 | 4000 | 706.2 | 551.6 | 630 | ||||||
49 | 5000 | 513.2 | 518.2 | 560 | 49 | 5000 | 695.9 | 689.5 | 710 | ||||||
58.8 | 6000 | 500.6 | 621.9 | 710 | 58.8 | 6000 | 681.3 | 827.4 | 900 | ||||||
68.6 | 7000 | 492.3 | 725 | 800 | 68.6 | 7000 | 671.7 | 965.3 | 1000 | ||||||
風(fēng)機(jī) 型號 |
口徑 mm |
轉(zhuǎn)速 r/min |
升壓 |
流量 m3/min |
軸功率 KW |
電機(jī) KW |
風(fēng)機(jī) 型號 |
口徑 mm |
轉(zhuǎn)速 r/min |
升壓 |
流量 m3/min |
軸功率 KW |
電機(jī) KW |
||
KPa | mmH2O | KPa | mmH2O | ||||||||||||
L106 | 700 | 490 | 9.8 | 1000 | 690.4 | 128.4 | 160 | L106 | 700 | 580 | 9.8 | 1000 | 824.6 | 152 | 185 |
19.6 | 2000 | 673.1 | 256.8 | 280 | 19.6 | 2000 | 807.3 | 303.9 | 355 | ||||||
29.4 | 3000 | 659.4 | 385.1 | 400 | 29.4 | 3000 | 793.6 | 455.9 | 500 | ||||||
39.2 | 4000 | 647.4 | 513.5 | 560 | 39.2 | 4000 | 781.7 | 607.8 | 710 | ||||||
49 | 5000 | 636.5 | 641.9 | 710 | 49 | 5000 | 770.8 | 759.8 | 800 | ||||||
58.8 | 6000 | 621 | 770.3 | 800 | 58.8 | 6000 | 755.4 | 911.7 | 1000 | ||||||
68.6 | 7000 | 610.8 | 898.6 | 1000 | 68.6 | 7000 | 745.4 | 1063.7 | 1120 |
國產(chǎn)老品牌:〖川鼓〗?版權(quán)所有者 四川省川鼓風(fēng)機(jī)有限責(zé)任公司 網(wǎng)址: http://www.pjdv.cn高壓風(fēng)機(jī)升壓高達(dá)2.3MPa(2300KPa) 電話(Tel):86-0838-5288533 / 5288522 傳真(Fax):86-0838-5288538 備案號:蜀ICP備15019977號 郵箱(Email):cgfjgs@163.com 地址(Add):四川省廣漢市沱水路18號 郵碼(Zip):618399 技術(shù)支持:川鼓公司網(wǎng)辦 關(guān)鍵詞:羅茨風(fēng)機(jī) 羅茨鼓風(fēng)機(jī)廠家 鼓風(fēng)機(jī) 風(fēng)機(jī) 磁懸浮鼓風(fēng)機(jī) 燒結(jié)風(fēng)機(jī) 多級離心鼓風(fēng)機(jī) 鍋爐引風(fēng)機(jī) 高壓風(fēng)機(jī) 軸流風(fēng)機(jī) 雙級羅茨鼓風(fēng)機(jī) 高速風(fēng)機(jī) 四川鼓風(fēng)機(jī) |